Dauphin Island COC

Main Menu

  • Dauphin Island
  • Mobile Alabama
  • Spanish Fort Alabama
  • Orange Beach Alabama
  • Finance Debt

Dauphin Island COC

Header Banner

Dauphin Island COC

  • Dauphin Island
  • Mobile Alabama
  • Spanish Fort Alabama
  • Orange Beach Alabama
  • Finance Debt
Spanish Fort Alabama
Home›Spanish Fort Alabama›Alabama Sports Writers Association Releases 2021 Preseason High School Football Rankings in Each Category

Alabama Sports Writers Association Releases 2021 Preseason High School Football Rankings in Each Category

By Theresa M. Bates
August 8, 2021
0
0


The Alabama Sports Writers Association preseason high school football rankings are out. Below, you can see the Top 10 in the seven classifications, as well as the Alabama Independent School Association.

The reigning two-time 7A State Champion starts 2021 as the top team in the standings. The Warriors are ranked # 3 in the High School Football America 100 powered by NFL Play Football, the NFL’s initiative to provide a fun and engaging experience for players of all ages and skill levels.

Hoover, the # 27A team, is ranked # 36 in our Top 100, followed by Hewitt-Trussville (# 4 in ASWA) at # 41 and Auburn (# 3 in ASWA) in n ° 143.

Defending 6A Champion Pinson Valley is ranked # 1 in the ASWA Preseason Rankings. In our national ranking, Indians are ranked 108.

Two big games to watch in Week 1 will be Pinson Valley at Hewitt-Trussville and Hoover will travel to Georgia to face North Gwinnett, ranked No.189 in our preseason standings.

Thompson will travel to Oxford in another big 7A v 6A game.

CLASS 7A

Team (first place); LV 2020; pts

1. Thompson (23); 14-0; 276

2. Vacuum cleaner; 11-2; 191

3. Auburn; 11-2; 188

4. Hewitt-Trussville; 9-3; 171

5. Downtown Phoenix; 8-5; 140

6. Theodore; 10-2; 112

7. Daphne; 10-2; 77

8. Austin; 8-3; 58

9. James Clemens; 8-3; 45

10. Company; 7-4; 36

Others who received votes: Montagne du Chêne (7-5) 17.

CLASS 6A

Team (first place); LV 2020; pts

1. Pinson Valley (21); 12-2; 268

2. Strong Spanish; 11-4; 207

3. Clay-Chalkville (2); 11-2; 192

4. Opelika; 9-3; 140

5. Briar wood; 9-3; 139

6. Hillcrest-Tuscaloosa; 9-3; 102

7. McGill-Toolen; 7-3; 91

8. Mountain stream; 11-2; 57

9. Eufaule; 9-3; 41

10. Oxford; 11-2; 23

Others who received votes: Hartselle (7-4) 20, Helena (7-5) 10, Saraland (11-3) 9, Carver-Montgomery (7-4) 6, Homewood (7-5) 3, Pelham (8-3) 2, Fort Payne (7-4) 1.

CLASS 5A

Team (first place); LV 2020; pts

1. Saint-Paul (23); 15-0; 276

2. Faith-Mobile; 11-2; 182

3. Pleasant grove; 11-3; 161

4. Pike route; 11-1; 152

5. Guntersville; 10-1; 133

6. Central-Clay Co.; 11-2; 102

7. Leeds; 9-3; 99

8. UMS-Wright; 8-5; 82

9. Alexandria; 11-2; 31

10. Russellville; 10-3; 28

Others who received votes: Andalusia (7-4) 25, Tallassee (3-7) 22, Center Point (7-4) 12, East Limestone (6-4) 4, Fairview (10-2) 1, Sylacauga (7-3) 1.

CLASS 4A

Team (first place); LV 2020; pts

1. Gordo (16); 13-2; 246

2. Handle (7); 12-1; 203

3. Madison Aca .; 10-1; 196

4. Chr. American; 13-1; 157

5. Williamson; 7-4; 122

6. Jacksonville; 7-4; 68

7. western limestone; 11-2; 66

8. Chr. mobile; 9-2; 60

9. Stamina; 5-5; 58

10. Etowah; 9-4; 48

Others who received votes: Jackson (6-5) 18, St. James (7-4) 16, Anniston (4-7) 13, Montevallo (6-5) 13, Deshler (6-5) 11, Madison Co. ( 8-3) 7, Bibb Co. (10-3) 6, Brooks (6-5) 2, Good Hope (10-2) 1.

CLASS 3A

Team (first place); LV 2020; pts

1. Fyffe (21); 15-0; 270

2. Piedmont (2); 12-2; 206

3. Catholic-Montgomery; 12-2; 177

4. Hillcrest-Evergreen; 6-5; 121

5. Montgomery Aca .; 13-1; 118

6. Slocomb; 10-2; 81

7. Plainview; 10-2; 80

8. Ohatchee; 11-2; 68

9. Flomaton; 8-3; 58

10. Opp; 8-4; 55

Others who received votes: Bayside Aca. (8-3) 28, Thomasville (10-2) 20, Reeltown (5-5) 12, Dadeville (6-4) 5, TR Miller (9-3) 5, Daleville (1-9) 3, Oakman ( 7-4) 2, Excel (2-8) 1, Southside-Selma (6-5) 1.

CLASS 2A

Team (first place); LV 2020; pts

1. Bible of the Hill of Mars (17); 13-2; 255

2. Lanet (6); 10-3; 223

3. Abbeville; 12-2; 169

4. Clarke Co.; 8-3; 158

5. Northern Sand Mountain; 11-2; 131

6. Society of Geneva; 8-4; 105

7. Spring garden; 12-2; 74

8. Elba Island; 6-4; 62

9. Westbrook Chr .; 10-2; 53

10. Falkville; 8-3; 43

Others who received votes: Red Bay (9-2) 33, West End-Walnut Grove (4-6) 3, BB Comer (9-2) 1, JU Blacksher (3-7) 1.

CLASS 1A

Team (first place); LV 2020; pts

1. Brantley (19); 13-1; 261

2. Fresh water (1); 8-3; 192

3. Pickens Co. (1); 11-4; 186

4. Linden (1); 14-0; 162

5. Maplesville (1); 10-2; 143

6. Heritage of Decatur; 9-3; 130

7. Millry; 8-3; 86

8. McKenzie; 8-3; 52

9. Cedar bluff; 6-5; 38

10. Loachapoka; 5-6; 33

Others who received votes: Bay (11-2) 23, Florala (8-3) 4, Winterboro (9-2) 1.

AISA

Team (first place); LV 2020; pts

1. Liberal Arts Pike (23); 10-2; 276

2. Glenwood; 10-1; 198

3. Escambia Aca .; 10-2; 186

4. Autauga Aca .; 2-7; 160

5. Aca rooms .; 12-1; 141

6. Bessemer Aca .; 8-3; 111

7. Tuscaloosa Aca .; 2-7; 86

8. Mâcon-Est; 8-5; 66

9. Patrician; 8-2; 42

10. Morgan Aca .; 8-3; 27

Others who received votes: Crenshaw Chr. (10-3) 8, Sparta (6-4) 8, Abbeville Chr. (10-3) 1, Monroe Aca. (6-5) 1


Related posts:

  1. Loxley council approves support for school tax vote
  2. Local pastor shares story of his son’s suicide
  3. State Championship Field for AHSAA Softball
  4. How close are high schools in Alabama to implementing a basketball shot timer?

Recent Posts

  • Northwest Florida commissioners speak out against Mobile Bay I-10 toll bridge
  • Bronze service seals stolen, Veterans Memorial Cemetery vandalized over weekend
  • Alabama Sports Writers Association releases preseason football rankings – Reuters Sports News
  • NJ Democrats fail to deliver promised tax relief
  • VIDEO: A couple from Navarre revealed the sex of their baby by Keith Urban

Archives

  • August 2022
  • July 2022
  • June 2022
  • May 2022
  • April 2022
  • March 2022
  • February 2022
  • January 2022
  • December 2021
  • November 2021
  • October 2021
  • September 2021
  • August 2021
  • July 2021
  • June 2021
  • May 2021
  • April 2021
  • March 2021
  • February 2021

Categories

  • Dauphin Island
  • Finance Debt
  • Mobile Alabama
  • Orange Beach Alabama
  • Spanish Fort Alabama
  • Terms and Conditions
  • Privacy Policy